Coimbatore, Tamil Nadu
GST No. 33BCWPS7055J1ZT
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Cooler Type | Mobile Cooler |
Material | Plastic |
Model Name/Number | Mobile Air Cooler |
Air Flow | 18000 m3/h |
Motor Power | 0.55 Kw |
Power Supply | 220 V / 50 Hz |
Area Coverage | 1500 Sq/ft |
Air Flow | 18000 m3/h |
Motor Power | 0.55 Kw |
Power Supply | 220 V / 50 Hz |
Area Coverage | 1500 Sq/ft |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Water Capacity | 25 litres |
Water Consumption | 20 L/h |
Application Area | 1500 Sq.ft |
Air Outlet Dimension | 450x420 mm |
Fan Type | Centrifugal |
Input | 1.1 kW |
Usage/Application | Industrial |
Water Capacity | 25 litres |
Water Consumption | 20 L/h |
Application Area | 1500 Sq.ft |
Air Outlet Dimension | 450x420 mm |
Fan Type | Centrifugal |
Input | 1.1 kW |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Cooler Type | Evaporative Cooler |
Tank Capacity | 25 L |
Model Name/Number | High Pressure Air Cooler |
Application Area | 100-150 m2 |
Fan type | Axial Fan |
Operating Voltage | 380/400 VAC |
Water Tank | 25 L |
Application Area | 100-150 m2 |
Fan type | Axial Fan |
Operating Voltage | 380/400 VAC |
Water Tank | 25 L |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Blade Material | Stainless Steel |
Dropper dimension | 670x670 mm |
Operating Voltage | 380/400 VAC |
Water consumption | 20-25 kg/h |
Air Volume | 18000 m3/H |
As a renowned organization, we are engaged in manufacturing a large variety of Industrial Ventilation Coolers.
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Cooler Type | Desert |
Usage/Application | Home,Shop,etc |
Material | Plastic |
Capacity | 55 Ltr |
Power Consumption | 200 W |
Fan Speed | 2200 rpm |
Castor Wheel | 4 Wheels |
Cooling Media | Cellulose pad |
Power Supply | 220-240 V,AC |
Swing Control | Auto swing |
Water Level Indicator | Yes |
Works On Inverter | No |
Portability | YES |
Speed Level | 4 Level Spped |
Ice Chamber | No |
Area Coverage | 1000 Sq/ft |
Mounting | Floor Standing |
Pump | Circulation pump |
Fan type | Axial |
Product Price :Get Latest Price
Product Details:Brand | Khaitan |
Cooler Type | Room |
Material | Plastic |
Model Name/Number | Electric Air Cooler |
Water level Indicator | Yes |
Caster Wheels | Yes |
Cooling Medium | Honeycomb pads |
Tank Capacity | 100 ltr |
Cooler Type | Room |
Material | Plastic |
Tank Capacity | 100 ltr |
Explore More Products
3.6/5
Rated by 8 Users
© Excel Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited